Find the best host out there!


Starting Entry Level Pricing

Starting | 20+ Slots | 50+ Slots | 100+ Slots

Company Name Monthly Price Slots RAM Disk Control Panel Extras Reviews Overall Rating
BisectHosting 27 | 0 4.944.944.944.944.94
Mineocity Hosting $9.99 7 512MB Unlimited Multicraft FTP, SQL 23 | 0 4.964.964.964.964.96
MPServ $3.59 2 192MB 32GB Custom FTP 67 | 1 4.84.84.84.84.8
FragNET $17.28 12 512MB Unlimited MCMyAdmin SQL, FTP, DynMap, Mumble or Teamspeak 156 | 5 4.754.754.754.754.75
Rox Servers $7.26 3 192MB 1000GB McMyAdmin FTP, SQL, DynMap 23 | 0 4.934.934.934.934.93
MinecraftServer.net $6.50 5 256MB Unlimited Multicraft FTP, SQL 41 | 0 4.814.814.814.814.81
VeoServ $5.25 5 256MB Unlimited Custom FTP, SQL 24 | 0 4.884.884.884.884.88
Fluctis Hosting $4.99 6 256MB Unlimited MinecraftPanel FTP, SQL 126 | 4 4.74.74.74.74.7
MinecraftLayer $9.99 7 512MB 4GB MCMyAdmin FTP, SQL, Dedi IP, SSH, Backups 31 | 0 4.794.794.794.794.79
MultiMinecraft $6.99 8 512MB Unlimited TCAdmin, MCMyAdmin FTP, SQL, DynMap, Mumble, Backups 29 | 2 4.784.784.784.784.78
Chromobyte $2.99 19 | 0 4.894.894.894.894.89
BeastNode $5.95 6 256MB 5GB GameCP FTP, SQL, Mumble, BuyCraft 138 | 9 4.664.664.664.664.66
EnviousHost $8.07 6 512MB 3GB Multicraft FTP, Dedi IP*, Offsite Backups* 45 | 0 4.714.714.714.714.71
ClanSlots 13 | 0 4.994.994.994.994.99
CLOUDCUBE $15.92 3 384MB Unlimited TCAdmin FTP, SQL, Mumble 38 | 2 4.694.694.694.694.69
Exodus Hosting 24 | 1 4.754.754.754.754.75
CubedHost $2.00 20 | 0 4.784.784.784.784.78
Tree Puncher $5.00 5 250MB Unlimited GameCP FTP, SQL, Mumble, Website Hosting 94 | 5 4.544.544.544.544.54
Akliz $2.95 4 256MB Unlimited Multicraft FTP, SQL, Dedi IP* 13 | 0 4.874.874.874.874.87
Volt Host $10.00 10 512MB Unlimited Custom FTP, SQL, Dedi IP, Web Hosting 23 | 1 4.664.664.664.664.66
PlugPayPlay 40 | 2 4.584.584.584.584.58
Thunder Cloud Games $5.00 5 256MB 500MB Multicraft FTP, SQL 11 | 0 4.854.854.854.854.85
McPowerHosting $3.99 6 256MB Unlimited Multicraft FTP 28 | 2 4.564.564.564.564.56
AllGamer, LLC $12.50 6 512MB 10GB MCMyAdmin FTP, SQL, SSH, DynMap, Dedi IP 19 | 0 4.634.634.634.634.63
Top Notch Servers 8 | 0 4.944.944.944.944.94

* = extra monthly. Please note that any information displayed here may not be 100% accurate. Check with your Hosting Provider on what the definition of "Unlimited" means. Please note that prices are subject to change at anytime beyond are knowledge. If you would like to help us keep up to date, please email us. Hosts, if you see an error with your pricing and feature information, please email us as well so we can correct it.