Starting | 20+ Slots | 50+ Slots | 100+ Slots
Company Name | Monthly Price | Slots | RAM | Disk | Control Panel | Extras | Reviews | Overall Rating |
---|---|---|---|---|---|---|---|---|
BisectHosting | 27 | 0 | ![]() ![]() ![]() ![]() ![]() |
||||||
Mineocity Hosting | $9.99 | 7 | 512MB | Unlimited | Multicraft | FTP, SQL | 23 | 0 | ![]() ![]() ![]() ![]() ![]() |
MPServ | $3.59 | 2 | 192MB | 32GB | Custom | FTP | 67 | 1 | ![]() ![]() ![]() ![]() ![]() |
FragNET | $17.28 | 12 | 512MB | Unlimited | MCMyAdmin | SQL, FTP, DynMap, Mumble or Teamspeak | 156 | 5 | ![]() ![]() ![]() ![]() ![]() |
Rox Servers | $7.26 | 3 | 192MB | 1000GB | McMyAdmin | FTP, SQL, DynMap | 23 | 0 | ![]() ![]() ![]() ![]() ![]() |
MinecraftServer.net | $6.50 | 5 | 256MB | Unlimited | Multicraft | FTP, SQL | 41 | 0 | ![]() ![]() ![]() ![]() ![]() |
VeoServ | $5.25 | 5 | 256MB | Unlimited | Custom | FTP, SQL | 24 | 0 | ![]() ![]() ![]() ![]() ![]() |
Fluctis Hosting | $4.99 | 6 | 256MB | Unlimited | MinecraftPanel | FTP, SQL | 126 | 4 | ![]() ![]() ![]() ![]() ![]() |
MinecraftLayer | $9.99 | 7 | 512MB | 4GB | MCMyAdmin | FTP, SQL, Dedi IP, SSH, Backups | 31 | 0 | ![]() ![]() ![]() ![]() ![]() |
MultiMinecraft | $6.99 | 8 | 512MB | Unlimited | TCAdmin, MCMyAdmin | FTP, SQL, DynMap, Mumble, Backups | 29 | 2 | ![]() ![]() ![]() ![]() ![]() |
Chromobyte | $2.99 | 19 | 0 | ![]() ![]() ![]() ![]() ![]() |
|||||
BeastNode | $5.95 | 6 | 256MB | 5GB | GameCP | FTP, SQL, Mumble, BuyCraft | 138 | 9 | ![]() ![]() ![]() ![]() ![]() |
EnviousHost | $8.07 | 6 | 512MB | 3GB | Multicraft | FTP, Dedi IP*, Offsite Backups* | 45 | 0 | ![]() ![]() ![]() ![]() ![]() |
ClanSlots | 13 | 0 | ![]() ![]() ![]() ![]() ![]() |
||||||
CLOUDCUBE | $15.92 | 3 | 384MB | Unlimited | TCAdmin | FTP, SQL, Mumble | 38 | 2 | ![]() ![]() ![]() ![]() ![]() |
Exodus Hosting | 24 | 1 | ![]() ![]() ![]() ![]() ![]() |
||||||
![]() |
$2.00 | 20 | 0 | ![]() ![]() ![]() ![]() ![]() |
|||||
Tree Puncher | $5.00 | 5 | 250MB | Unlimited | GameCP | FTP, SQL, Mumble, Website Hosting | 94 | 5 | ![]() ![]() ![]() ![]() ![]() |
Akliz | $2.95 | 4 | 256MB | Unlimited | Multicraft | FTP, SQL, Dedi IP* | 13 | 0 | ![]() ![]() ![]() ![]() ![]() |
Volt Host | $10.00 | 10 | 512MB | Unlimited | Custom | FTP, SQL, Dedi IP, Web Hosting | 23 | 1 | ![]() ![]() ![]() ![]() ![]() |
PlugPayPlay | 40 | 2 | ![]() ![]() ![]() ![]() ![]() |
||||||
Thunder Cloud Games | $5.00 | 5 | 256MB | 500MB | Multicraft | FTP, SQL | 11 | 0 | ![]() ![]() ![]() ![]() ![]() |
McPowerHosting | $3.99 | 6 | 256MB | Unlimited | Multicraft | FTP | 28 | 2 | ![]() ![]() ![]() ![]() ![]() |
AllGamer, LLC | $12.50 | 6 | 512MB | 10GB | MCMyAdmin | FTP, SQL, SSH, DynMap, Dedi IP | 19 | 0 | ![]() ![]() ![]() ![]() ![]() |
Top Notch Servers | 8 | 0 | ![]() ![]() ![]() ![]() ![]() |
* = extra monthly. Please note that any information displayed here may not be 100% accurate. Check with your Hosting Provider on what the definition of "Unlimited" means. Please note that prices are subject to change at anytime beyond are knowledge. If you would like to help us keep up to date, please email us. Hosts, if you see an error with your pricing and feature information, please email us as well so we can correct it.