Find the best host out there!


Up to 20+ Slots Server Pricing and Features Details

Starting | 20+ Slots | 50+ Slots | 100+ Slots

Company Name Monthly Price Slots RAM Disk Control Panel Extras Reviews Overall Rating
BisectHosting 27 | 0 4.944.944.944.944.94
Mineocity Hosting $30.00 30 2GB Unlimited Multicraft FTP, SQL, Dedi IP 23 | 0 4.964.964.964.964.96
MPServ $17.49 25 1GB 32GB Custom FTP 67 | 1 4.84.84.84.84.8
FragNET $28.80 24 1GB Unlimited MCMyAdmin SQL, FTP, DynMap, Mumble or Teamspeak 156 | 5 4.754.754.754.754.75
Rox Servers $18.15 24 1GB 1000GB McMyAdmin FTP, SQL, DynMap 23 | 0 4.934.934.934.934.93
MinecraftServer.net $25.00 20 1GB Unlimited Multicraft FTP, SQL 41 | 0 4.814.814.814.814.81
VeoServ $18.58 20 1GB Unlimited Custom FTP, SQL 24 | 0 4.884.884.884.884.88
Fluctis Hosting $14.00 20 768MB Unlimited MinecraftPanel FTP, SQL 126 | 4 4.74.74.74.74.7
MinecraftLayer $29.93 23 1536MB 4GB MCMyAdmin FTP, SQL, Dedi IP, SSH, Backups 31 | 0 4.794.794.794.794.79
MultiMinecraft $19.00 24 1GB Unlimited TCAdmin FTP, SQL, Dedi IP 29 | 2 4.784.784.784.784.78
Chromobyte 19 | 0 4.894.894.894.894.89
BeastNode $15.95 24 768MB 5GB GameCP FTP, SQL, Mumble, BuyCraft 138 | 9 4.664.664.664.664.66
EnviousHost $24.20 24 2GB 20GB Multicraft FTP, Dedi IP, Offsite Backups* 45 | 0 4.714.714.714.714.71
ClanSlots 13 | 0 4.994.994.994.994.99
CLOUDCUBE $56.25 20 1280MB Unlimited TCAdmin FTP, SQL, Mumble 38 | 2 4.694.694.694.694.69
Exodus Hosting 24 | 1 4.754.754.754.754.75
CubedHost 20 | 0 4.784.784.784.784.78
Tree Puncher $20.00 20 900MB Unlimited GameCP FTP, SQL, Mumble, Website Hosting 94 | 5 4.544.544.544.544.54
Akliz $29.95 24 1536MB Unlimited Multicraft FTP, SQL, Dedi IP* 13 | 0 4.874.874.874.874.87
Volt Host $20.00 20 1GB Unlimited Custom FTP, SQL, Dedi IP, Web Hosting 23 | 1 4.664.664.664.664.66
PlugPayPlay 40 | 2 4.584.584.584.584.58
Thunder Cloud Games $20.00 30 1GB 2GB Multicraft FTP, SQL 11 | 0 4.854.854.854.854.85
McPowerHosting 28 | 2 4.564.564.564.564.56
AllGamer, LLC $37.50 21 1536MB 40GB MCMyAdmin FTP, SQL, SSH, DynMap, Dedi IP 19 | 0 4.634.634.634.634.63
Top Notch Servers 8 | 0 4.944.944.944.944.94

* = extra monthly. Please note that any information displayed here may not be 100% accurate. Check with your Hosting Provider on what the definition of "Unlimited" means. Please note that prices are subject to change at anytime beyond are knowledge. If you would like to help us keep up to date, please email us. Hosts, if you see an error with your pricing and feature information, please email us as well so we can correct it.